Hour 8 Exercises - Bootstrap Tables

Hour 8, Exercise 1 - Add a data table with extra classes.
Boston Marathon 2016 Men's top 10 finishers
Place Bib Name Official Time State Country
1 5 Hayle, Lemi Berhanu 2:12:45 ETH
2 1 Desisa, Lelisa 2:13:32 ETH
3 6 Tsegay, Yemane Adhane 2:14:02 ETH
4 11 Korir, Wesley 2:14:05 KEN
5 14 Lonyangata, Paul 2:15:45 KEN
6 3 Kitwara, Sammy 2:16:43 KEN
7 9 Chebogut, Stephen 2:16:52 KEN
8 17 Nageeye, Abdi 2:18:05 NED
9 7 Feleke, Getu 2:18:46 ETH
10 43 Hine, Zachary 2:21:37 TX USA

Source: Boston Athletic Association


Hour 8, Exercise 2 - Try adding a panel heading with no panel body with a table inside. This is a great way to create a nice-looking heading for your tables.
Boston Marathon 2016 Men's top 10 finishers
Place Bib Name Official Time State Country
1 5 Hayle, Lemi Berhanu 2:12:45 ETH
2 1 Desisa, Lelisa 2:13:32 ETH
3 6 Tsegay, Yemane Adhane 2:14:02 ETH
4 11 Korir, Wesley 2:14:05 KEN
5 14 Lonyangata, Paul 2:15:45 KEN
6 3 Kitwara, Sammy 2:16:43 KEN
7 9 Chebogut, Stephen 2:16:52 KEN
8 17 Nageeye, Abdi 2:18:05 NED
9 7 Feleke, Getu 2:18:46 ETH
10 43 Hine, Zachary 2:21:37 TX USA

Source: Boston Athletic Association